If you are looking for a guaranteed gaming PC, do not forget to see what the MSI MEG Trident X 10SD-853EU, MSI Trident X 10SD-853EU or MSI X 10SD-853EU. One of the advantages of this MSI computer is that, due to its compact size, you can take it anywhere.
How is the MSI MEG Trident X 10SD-853EU?
The MSI MEG Trident X 10SD-853EU, MSI Trident X 10SD-853EU or MSI 10SD-853EU is a computer that belongs to the MSI MEG series and is characterized by having been designed to exceed the limits of the most extreme games. That is, it is a desktop computer ready for perform at full power with the most demanding games because it combines MSI’s design strengths with new technologies, resulting in an efficient and operational product with any game. In addition, with it you will feel what the word performance means, in addition to being able to personalize it as you wish, so that it meets the demands of the most demanding.
Among its most representative characteristics, we can see that the MSI MEG Trident X 10SD-853EU has a 10th generation Intel Core processor that will provide us with a performance of up to 30% higher than in the previous generation. Likewise, it is also accompanied by a GeForce RTX graphics for up to 40% more performance than in other generations and that, together, will lead to an unmatched and advanced performance with which we can easily overcome any game we play with it.
Looking at the size of this desktop computer, we see that It is compact in size and does not affect performance at all. What’s more, it offers the same or more performance than large gaming rigs. The only difference you will find is that its chassis is small so that you can take it with you wherever you want, but without giving up its power. In fact, in addition to being more compact, it will also stay in a good temperature without problems, since features Silent Storm 3 cooling, which consists of an exclusive cooling system that is silent and powerful to keep the interior components at the perfect temperature.
But this is not all, it also has the Thunderbolt 3 connection, That in offers up to 40 GB of transmission speed, so it is very versatile and fast with its fast connections that will make our work much easier. With his WiFi 6, which is also compatible with MU-MIMO and BSS color technology, you will enjoy wireless speeds of up to 2400 Mbps. Apart from the fact that it is very important to mention that, like other MSI equipment, this is very easy to update, since you can easily access its components to update them and keep your system up to date with the latest advances in hardware.
Last but not least, we have to mention the mode of placing your graphics card, which comes in vertical to prevent the card from bending or damaging the PCIe slot when taking it from one place to another. In this way, you will not have to worry about moving it if you want to attend a game convention or take it anywhere, since it is specially designed to prevent its components from being damaged and, in this way, you can enjoy the peace of mind of having a team that will meet your needs and demands.
Features of the MSI Trident X 10SD-853EU or MSI 10SD-853EU
MSI Trident X 10SD-853EU or MSI 10SD-853EU | |
---|---|
Processor | |
Processor manufacturer: | Intel |
Processor model: | i7-10700K |
Processor family: | 10th Gen Intel® Core ™ i7 |
Number of processor cores: | 8 |
Processor frequency: | 3.8 GHz |
Processor turbo frequency: | 5.1 GHz |
Processor socket: | LGA 1200 (Socket H5) |
Processor cache: | 16 MB |
Processor cache type: | Smart Cache |
Number of processor filaments: | 16 |
System bus data transfer rate: | 8 GT / s |
Processor lithography: | 14 nm |
Processor operating mode: | 64 bit |
Processor codename: | Comet Lake |
Thermal Design Power (TDP): | 125 W |
Configurable Thermal Design Power-Low: | 95 W |
Low Configurable Thermal Design Power Frequency: | 3.5 GHz |
Intersection T: | 100 ° C |
PCI Express inputs version: | 3.0 |
Maximum number of PCI Express buses: | 16 |
PCI Express configurations: | 1 × 16.2 × 8.1 × 8 + 2 × 4 |
Maximum internal memory supported by the processor: | 128 GB |
Types of memory supported by the processor: | DDR4-SDRAM |
Memory clock speed supported by processor: | 2933 MHz |
Memory bandwidth supported by processor (max): | 45.8 GB / s |
Memory | |
Internal memory: | 16 GB |
Memory layout: | 1 x 16GB |
Storage media | |
Total storage capacity: | 1512 GB |
Storage unit: | HDD + SSD |
Optical Drive Type: | No |
Number of installed storage units: | 2 |
Total HDD capacity: | 1000 GB |
Number of installed HDDs: | 1 |
HDD capacity: | 1000 GB |
HDD rotation speed: | 7200 RPM |
HDD size: | 2.5 ″ |
Total SSD capacity: | 512 GB |
Number of SSDs installed: | 1 |
SDD, capacity: | 512 GB |
Integrated reading card: | No |
Graphics | |
Discrete graphics adapter: | Yes |
External GPU (Graphics Processing Unit) Manufacturer: | NVIDIA |
Discrete Graphics Adapter Model: | NVIDIA GeForce RTX 2070 SUPER |
Graphics adapter memory capacity: | 8 GB |
Built-in graphics adapter: | Yes |
Built-in graphics adapter family: | Intel® UHD Graphics |
Built-in graphics adapter model: | Intel® UHD Graphics 630 |
Built-in Graphics Base Frequency: | 350 MHz |
On-board graphics adapter dynamic frequency (max): | 1200 MHz |
Built-in graphics adapter maximum memory: | 64 GB |
Number of supported displays (embedded graphics): | 3 |
DirectX version of built-in graphics adapter: | 12.0 |
OpenGL version of built-in graphics adapter: | 4.5 |
Built-in graphics adapter ID: | 0x9BC5 |
Connection | |
Ethernet: | Yes |
Wifi: | Yes |
Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
WLAN controller model: | Intel Wi-Fi 6 AX200 |
Antenna type: | 2 × 2 |
Bluetooth: | Yes |
Ports and Interfaces | |
USB 2.0 ports quantity: | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
Thunderbolt ports quantity: | 1 |
Thunderbolt 3 ports quantity: | 1 |
DVI port: | No |
Number of HDMI ports: | 1 |
DisplayPorts quantity: | 1 |
Ethernet LAN (RJ-45) number of ports: | 1 |
Microphone, input jack: | Yes |
Headphone outputs: | 1 |
S / PDIF out port: | Yes |
Design | |
Chassis type: | Desk |
Supported placement: | Vertical |
Product color: | Black |
Performance | |
Chipset: | Intel Z490 |
Kind of product: | Pc |
software | |
Installed operating system: | Windows 10 Home |
Processor special features | |
Intel® 64: | Yes |
Enhanced Intel SpeedStep Technology: | Yes |
Integrated options available: | No |
Intel® InTru ™ 3D Technology: | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD): | Yes |
Intel® Clear Video Technology: | Yes |
Intel® VT-x with Extended Page Tables (EPT): | Yes |
Idle states: | Yes |
Intel Thermal Monitoring Technology: | Yes |
Intel® Stable Image Platform Program (SIPP): | Yes |
Intel® AES New Instructions (Intel® AES-NI): | Yes |
Intel® Secure Key: | Yes |
Intel® OS Guard: | Yes |
Intel® Trusted Execution Technology: | Yes |
Execute Disable Bit: | Yes |
Intel® Software Guard Extensions (Intel® SGX): | Yes |
CPU size: | 37.5 x 37.5 mm |
Supported instruction set: | SSE4.1, SSE4.2, AVX 2.0 |
Scalability: | 1S |
CPU configuration (maximum): | 1 |
Technical characteristics of the thermal solution: | PCG 2015D |
Intel® Virtualization Technology for Directed I / O (VT-d): | Yes |
Intel® Virtualization Technology (VT-x): | Yes |
ARK ID processor: | 199335 |
Intel® Turbo Boost Technology: | 2.0 |
Intel Hyper-Threading: | Yes |
Intel® Quick Sync Video Technology: | Yes |
Intel® Identity Protection Technology (Intel® IPT): | Yes |
Power control | |
Power supply: | 650 W |
80 PLUS certification: | 80 PLUS Gold |
Weight and measurements | |
Width: : | 396.6 mm |
Depth: | 137.1 mm |
Height: | 410.4 mm |
Weight: | 6.55 kg |
Packaging content | |
Screen included: | No |
Opinions from the MSI MEG Trident X 10SD-853EU
This gaming PC stands out for having a beautiful aesthetics and quality components that make you perform perfectly with demanding games and tasks. In addition, another of the advantages that it presents and we can find in it is that it has a more compact size than other PCs of the same type, so it turns out easier to transport and, therefore, it can be taken to eSports conventions or wherever you want. Yes, As a negative point, we find that its price, as with other MSI equipment, is somewhat high.
Availability and price of the MSI Trident X 10SD-853EU
And if you like MSI computers and want to keep looking at other interesting models, here is the MSI Trident A Plus 9SD-814EU.
- Very good quality in its components.
- Nice design.
- Powerful team that performs very well with demanding games.
- High price.