The classic brand of hard drives Western Digital renews its range WD My Passport to offer us capabilities until recently unimaginable for portable units.
As we can see, the range uses the USB 3.0 interface, which will provide you with the maximum performance of these mechanical hard drives, avoiding the bottleneck that the USB 2.0 standard supposed, which hardly allowed to exceed 40MB / s of sustained data transfer.

Those over 2 Terabytes are thicker
WD My Passport offers a wide range of colors and capacities, with specific models for MAC, that they are always black, yes. We believe that the 2TB ones are a combination of two 1TB disks due to their thickness, so we have been left wanting to carry out a thorough comparison of their performance that we will bring you when possible.
It also includes software for automatic backup of your data periodically (once the day and time have been set), 256-bit AES encryption and password protection. You can also add a “Return it if found” message if you lose it, to give the person who finds it the opportunity to locate you.
We provide the codes of each one to avoid errors in the purchase. Do not forget to take a look at the link of our competitive offer below, and at this review of the Toshiba Q300 pro internal SSD drive if you are also looking for speed for the interior of your equipment.
Available Colors and Models of WD My Passport External Hard Drives
WD My Passport (new 2.5 ″ range) | |||||
---|---|---|---|---|---|
Black color | |||||
4TB | WDBYFT0040BBK-WESN | ||||
3TB | WDBYFT0030BBK-WESN | ||||
2TB | WDBYFT0020BBK-WESN | ||||
1TB | WDBYNN0010BBK-WESN | ||||
4TB for MAC | WDBP6A0040BBK-WESN | ||||
3TB for MAC | WDBP6A0030BBK-WESN | ||||
2TB for MAC | WDBP6A0020BBK-WESN | ||||
1TB for MAC | WDBFKF0010BBK-WESN | ||||
Red color | |||||
4TB | WDBYFT0040BRD-WESN | ||||
3TB | WDBYFT0030BRD-WESN | ||||
2TB | WDBYFT0020BRD-WESN | ||||
1TB | WDBYNN0010BRD-WESN | ||||
White color | |||||
4TB | WDBYFT0040BWT-WESN | ||||
3TB | WDBYFT0030BWT-WESN | ||||
2TB | WDBYFT0020BWT-WESN | ||||
1TB | WDBYNN0010BWT-WESN | ||||
Color blue | |||||
4TB | WDBYFT0040BBL-WESN | ||||
3TB | WDBYFT0030BBL-WESN | ||||
2TB | WDBYFT0020BBL-WESN | ||||
1TB | WDBYNN0010BBL-WESN | ||||
Yellow color | |||||
4TB | WDBYFT0040BYL-WESN | ||||
3TB | WDBYFT0030BYL-WESN | ||||
2TB | WDBYFT0020BYL-WESN | ||||
1TB | WDBYNN0010BYL-WESN | ||||
Orange | |||||
4TB | WDBYFT0040BOR-WESN | ||||
3TB | WDBYFT0030BOR-WESN | ||||
2TB | WDBYFT0020BOR-WESN | ||||
1TB | WDBYNN0010BOR-WESN |
Conclusions availability and price
We are facing the recharge of a range of WD My Passport external hard drives that will hardly make you miss the previous one for its variety, design, price, capacity, security and software included. In fact we believe that the stock of some colors will run out quickly, so do not miss this opportunity to purchase a disc from the new range by clicking on the link of our offer.
- Incredible 4TB capacity in a small space
- Powered by USB 3.0
- WD Backup ™, WD Security ™ and WD Drive Utilities ™ software
- Adjusted Price
- Possibility of 256-bit encryption
- Excessive thickness of 2TB version