The Epson EcoTank ET-2820 or Epson ET-2820 is a printer without cartridges with which you can save a lot of resources. This Epson printer , in addition to being easy to use, is very intuitive thanks to its LCD screen.
This is the Epson EcoTank ET-2820
When buying a printer, the safest thing is that we opt for a multifunction, such as the Epson Ecotank ET-2820 or Epson ET-2820, because they allow us to carry out a wide variety of tasks that will be very useful to us whether we are studying as if we are working.
In addition, there are models, such as the one we are dealing with today, that will even help us save a lot of resources, because they have a different printing system than the typical cartridge and, therefore, prevent us from spending so much ink.
In this case, we are referring to its system for refilling ink using bottles, with which it is very easy to refill it and which, likewise, is an efficient and clean system with which, apart from not staining anything, it will not take long. in refilling the ink and without getting dirty.
In fact, this printer, apart from being very clean and easy to recharge, is also very easy to use and intuitive, since its LCD screen will allow us to access its different options comfortably and in a very visual way.
Use it comfortably and in a simple way
The Epson Ecotank ET-2820, in this way, allows you to use it comfortably and without major problems, both from home and manually with the LCD screen and its different buttons, as well as wirelessly.
If we want to load it, we will only need its ultra-high capacity bottles to fill its tanks. Don’t worry, they even come with a special lock and lock function so you don’t get confused about the ink tank and type, so it’s also very safe to use.
In this way, you will save up to 90% on printing costs , as well as enjoy up to 3 years of ink for your greater comfort and savings.
All in all, it must be said that this printer allows you to print up to 4,500 pages in black and white and 74,500 in color , which would be the equivalent of using 72 ink cartridges.
Connect from wherever you want
As we have already pointed out, the Epson Ecotank ET-2820 allows you to control it manually with its LCD screen and also from its own Epson Smart Panel application.
Thanks to this application, we will be able to activate any function that it comes with, such as copying documents or photos, printing, scanning or configuring the printer, as well as solving incidents that arise or using artistic templates to help you in your creative projects.
This is an option, although, as we said, if you prefer you can always use its color LCD screen whose measurements are 3.7 cm. You’ll also find that its paper tray holds up to 100 sheets and that you can print borderless photos up to 10 x 15 cm at print speeds of 10 pages per minute. And if you prefer or want to use it directly, it comes with a 3.7 cm color LCD screen where you can see all its functions.
Features of the Epson ET-2820 or Epson – EcoTank ET-2820
EPSON ET-2820 OR EPSON – ECOTANK ET-2820 | |
---|---|
Double-sided printing mode: | Manual |
Printing technology: | inkjet |
Impression: | color printing |
Duplex printing: | Yes |
Maximum resolution: | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter): | 33ppm |
Print speed (colour, normal quality, A4/US Letter): | 15ppm |
Print speed (ISO/IEC 24734) black: | 10ppm |
Print speed (ISO/IEC 24734) color: | 5ppm |
Time to first page (black, normal): | 10s |
Time to first page (color, normal): | 16s |
Borderless printing: | Yes |
Scanning: | color scan |
Scanner optical resolution: | 1200 x 2400 DPI |
Scan type: | flatbed scanner |
Scan technology: | CIS |
Scan speed (color): | 28ppm |
Scan speed (black): | 11ppm |
Supported image formats: | BMP, JPEG, PICT, TIFF, PNG |
Supported text formats: | |
Sending by fax: | Nope |
Duplex features: | To print |
Number of print cartridges: | 4 |
Printing colors: | Black |
All-in-one multitasking: | Yes |
Country of origin: | Philippines |
Total number of input trays: | 1 |
Total input capacity: | 100 sheets |
Total output capacity: | 30 sheets |
ISO A-series maximum paper size: | A4 |
Types of paper: | Normal paper |
ISO A-series size (A0…A9): | A4,A5,A6 |
ISO B-series size (B0…B9): | B5,B6 |
Envelope Size: | 10,C6,DL |
Borderless print format: | 10×15 |
Direct printing: | Yes |
USB port: | Yes |
Wifi: | Yes |
Ethernet: | Nope |
Supported security algorithms: | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-PSK,WPA2-AES |
Mobile printing technology: | appleairprint |
Product Color: | Black |
Market positioning: | home and office |
Built-in screen: | Yes |
Screen: | LCD |
Screen Diagonal: | 3.81cm (1.5″) |
Color screen: | Yes |
Power consumption (copying): | 12W |
Power consumption (ready): | 4.5W |
Energy consumption (in standby): | 0.7W |
Power consumption (off): | 0.2W |
Energy Star Typical Electricity Consumption (TEC): | 0.14 kWh/week |
AC input voltage: | 220-240V |
AC input frequency: | 50/60Hz |
Supported Windows operating system: | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Professional |
Supported MAC OS: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Supported server operating system: | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Width: | 375mm |
Depth: | 347mm |
Height: | 179mm |
Weight: | 4.1kg |
Package Width: | 410mm |
Package Depth: | 445mm |
Package height: | 235mm |
Package Weight: | 6.1kg |
Quantity per package: | 1 piece(s) |
Cartridge(s) included: | Yes |
Included cartridge capacity (black): | 3600 pages |
Included cartridge capacity (CMY): | 6500 pages |
Wires included: | Alternating current |
Warranty card: | Yes |
Quantity per pallet: | 35 piece(s) |
Quantity per pallet (UK): | 50 pieces) |
Number of users: | 2 user(s) |
Print head nozzles: | 180 nozzles black, 59 nozzles per color |
Epson EcoTank ET-2820 Reviews
This printer is good value for money. The printing results are quite good and with the advantage that it does not cost as much as a printer with cartridges. Although we have to warn you that it is not easy to install it.
- Good value for money.
- Good print results.
- Clean.
- It is not easy to install and some functions are difficult to activate.